![]() |
|
| 5,884,083 | Computer System to Compile Non-incremental Computer Source Code to Execute within an Incremental Type Computer System |
| 6,125,391 | Market Makers Using Documents for Commerce in Trading Patent Networks |
| 6,226,675 | Participant Server which Processes Documents for Commerce in Trading Partner Networks |
| 6,542,912 | Tools for Building Documents for Commerce in Trading Partner Network and Interface Definitions Based on the Documents |
| 6,591,260 | Method of Retrieving Schemas for Interpreting Documents in an Electronic Commerce System |
| 6,687,896 | Computer System to Compile Non-incremental Computer Source Code to Execute within an Incremental Type Computer System |
| 6,751,600 | Method for Automatic Categorization of Items |
| 6,993,506 | Method and Device Utilizing Polymorphic Data in E-Commerce |
| 7,047,488 | Registry Driven Interoperability and Exchange of Documents |
| 7,058,886 | Method and Apparatus for Declarative Error Handling and Presentation |
| 7,036,072 | Method and Apparatus for Declarative Updating of Self-describing Structured Documents |
| 7,200,674 | Electronic Commerce Community Networks and Intra/Inter Community Secure Routing Implementation |
| 6,324,569 | Self-removing E-mail Verified or Designated as such by a Message Distributor for the Convenience of a Recipient |
| 6,711,608 | Method for Including a Self-removing Code in a Self-removing Message |
| 6,757,713 | Method for Including a Self-removing Indicator in a Self-removing Message |
| 6,701,347 | Method for Including a Self-removing Code in a Self-removing E-mail Message that Contains an Advertisement |
| 6,487,586 | Self-removing E-mail Verified or Designated as such by a Message Distributor for the Convenience of a Recipient |
| 5,764,989 | Interactive Software Development System |
| 5,848,274 | Incremental Byte Code Compilation System |
| 6,067,413 | Data Representation for Mixed Language Program Development |
| 6,704,357 | Method and Apparatus for Reconstruction of Low Frame Rate Video Conferencing Data |
| 6,570,606 | Method and Apparatus for Controlling Transmission of Media Signals over a Data Network in Response to Triggering Events at Participating Stations |
| 6,574,218 | Method and System for Spatially Disjoint Source and Channel Coding for High Quality Real Time Multimedia Streaming over Connection-less Networks via Circuit Switch Interface Links |
| 6,748,520 | System and Method for Compressing and Decompressing a Binary Code Image |
| 6,401,114 | Method and Apparatus for Dynamic Programming across a Computer Network |
| 6,678,723 | Method and Apparatus for dynamic Programming across a Computer Network |
| 7,162,519 | Structure and Method for Providing Customized Web Pages |
| 6,647,396 | Classification Based Content Management System |
| 6,674,450 | Interactive Data Bound Control |
| 6,678,695 | Master Data Maintenance Tool for Single Source Data |
| 6,157,922 | Method and Apparatus for Transparent Back Tracking |
| 5,729,741 | System for Storage and Retrieval of Diverse Types of Information Obtained from Different Media Sources which includes Video, Audio and Text Transcription |
| 6,847,333 | Method of and System for Low Bandwidth Transmission of Color Video |
| 6,754,383 | Lossy JPEG Compression/Reconstruction Using Principal Component Transformation |
| 7,194,128 | Data Compression using Principal Components Transformation |
| 7,181,076 | Wavelet-based Data Compression Using Principal Components Transformation |
| 7,194,128 | Data Compression Using Principal Components Transformation |
| 6,197,747 | Reducing Traffic in a Data Processing System |
| 5,935,247 | Computer System having a Genetic Code that Cannot be Directly Accessed and a Method of Maintaining the Same |
| 6,516,415 | Device and Method of Maintaining a Secret Code Within an Integrated Circuit Package |
| 6,792,528 | Method and Apparatus for Securing Data Contents of a Non-volatile Memory Device |
| 7,237,191 | Method and Apparatus for Generic Search Interface Across Document Types |
| 7,278,096 | Method and Apparatus for Declarative Updating of Self-describing, Structured Documents |
| 7,007,238 | Incorporating a Unique Identifier Into a Peripheral for Computer GUI User Preference, Customization, and Theme Management |
| 6,392,671 | Computer Pointing Device Having Theme Identification Means |
| 6,260,024 | Method and Apparatus for Facilitating Buyer-driven Purchase Orders on a Commercial Network System |
| 6,236,972 | Method and Apparatus for Facilitating Transactions on a Commercial Network System |
| 7,340,508 | Exposing Process Flows and Choreography Controllers as Web Services |
| 6,360,363 | Live Upgrade Process for Object-oriented Programs |
| 6,922,792 | Fault Tolerance for Computer Programs that Operate over a Communication Network |
| 7,228,452 | Transparent Consistent Semi-active and Passive Replication of Multithreaded Application Programs |
| 6,928,577 | Consistent Message Ordering for Semi-active and Passive Replication |
| 7,185,236 | Consistent Group Membership fore Semi-active and Passive Replication |
| 7,231,554 | Transparent Consistent Active Replication of Multithreaded Application Programs |
| 7,206,964 | Consistent Asynchronous Checkpointing of Multithreaded Application Programs based on Semi-active or Passive Replication |
| 7,305,582 | Consistent Asynchronous Checkpointing of Multithreaded Applications based on Active Replication |
| 7,334,014 | Consistent Time Service for Fault-tolerant Distributed Systems |
| 7,251,745 | Transparent TCP Connection Failover |
| 7,293,200 | Method and System for Providing Transparent Incremental and Multiprocess Checkpointing to Computer Applications |

